Wednesday – August 13, 2025
| Time (all times in PT) | ||
|---|---|---|
| 8:00 am | Registration Table Open | B67-3204 |
| 9:00 – 10:15 am | Summer School Workshop Begins (Invitation only – limited participation) | B67-3111 |
| 10:15 – 10:45 am | AM refreshment break | B67-3 lobby |
| 10:45 am – 12:30 pm | Summer School Continues (Invitation only – limited participation) | B67-3111 |
| 12:30 – 1:30 pm | Lunch | B67-3 lobby |
| 1:30 – 2:15 pm | Foundry Tour – in person | B67-3 lobby |
| 1:30 – 2:45 pm | Summer School Workshop | B67-3111 |
| 2:45 – 3:00 pm | PM refreshment break | B67-3 lobby |
| 3:00 – 5:15 pm | Summer School workshop | B67-3111 |
| 5:15 pm | Summer School workshop ends |
Thursday – August 14, 2025
| Time (all times in PT) | ||
|---|---|---|
| 8:15 am | AM Refresher, Registration Table Open | B50 |
| 8:45 – 8:50 am | User Executive Committee Welcome Jinghua Guo, UEC Chair Berkeley Lab | B50 Auditorium Zoom |
| 8:50 – 9:00 am | Berkeley Lab Welcome Carol Burns Deputy Laboratory Director for Research and Chief Research Officer | B50 Auditorium Zoom |
| 9:00 – 9:25 am | Molecular Foundry Update Ashfia Huq Molecular Foundry Director | B50 Auditorium Zoom |
| 9:25 – 10:15 am | Keynote John Martinis University of California, Santa Barbara | B50 Auditorium Zoom |
| 10:15 – 10:40 am | Break | |
| 10:40 – 11:05 am | User Highlight Tod Pascal University of California, San Diego | B50 Auditorium Zoom |
| 11:05 – 11:30 am | User Highlight Zack Gainsforth University of California, Berkeley | B50 Auditorium Zoom |
| 11:30 – 11:55 am | User Highlight Shaun Tan Massachusetts Institute of Technology | B50 Auditorium Zoom |
| 11:55 am – 1:00 pm | Lunch | B91 Patio (1st floor) |
| 1:00 – 2:30 pm | Breakout Symposia/ Workshops • Unraveling Decoherence: Materials, Disorder, and Emergent Phenomena • Nanohybrids for next generation optoelectronics and sensing • Nanofluidics and Biosensing: From Organ-on-Chip to Quantum Biology • Getting data Machine Learning ready (summer school tutorial-all day) | Various |
| 2:30 – 3:00 pm | PM refreshment break | |
| 3:00 – 4:30 pm | Symposia/ Workshops continue | Various |
| 4:30 – 5:15 pm | Poster Slam! | B50 Auditorium Zoom |
| 5:15 – 6:45 pm | Poster Session and Reception with Live Jazz Band | B91 Patio (1st floor) |
Friday – August 15, 2025
| Time (all times in PT) | ||
|---|---|---|
| 8:30 am | Breakfast, Registration Table Open | B50 |
| 9:00 – 9:50 am | Keynote Rebecca Abergel University of California, Berkeley and Berkeley Lab | B50 Auditorium Zoom |
| 9:50 – 10:20 am | New Foundry Capabilities | B50 Auditorium Zoom |
| 10:20 – 10:45 am | Break | |
| 10:45 – 11:10 am | User Highlight Kyleigh Range Michigan State University and Berkeley Lab | B50 Auditorium Zoom |
| 11:10 – 11:35 am | Postdoc Paper Award Winner Min Gee Cho Berkeley Lab | B50 Auditorium Zoom |
| 11:35 am – 12:00 pm | Student Paper Award Winner Eliza Neidhart University of North Carolina at Chapel Hill | B50 Auditorium Zoom |
| 12:00 – 12:10 pm | Award Announcements | B50 Auditorium Zoom |
| 12:10 – 12:55 pm | Career Panel Discussion | B91- 310 Zoom |
| 12:10 – 1:15 pm | Lunch | B91 Patio (1st floor) |
| 1:15 – 2:15 pm | User Town Hall | B91-310 Zoom |
| 2:15 – 3:45 pm | Breakout Symposia • Innovations in spin-based quantum materials • Nanophotonics: From Fab to Lab • Scaling Data Workflows: Challenges and Solutions for Multimodal Science • AI/ML enabled materials development | Various |
| 3:45 – 4:15 pm | Afternoon refreshment break | |
| 4:15 – 5:45 pm | Symposia continue | Various |
| 5:45 pm | Day concludes |
